WPLB58 waa daabacaha 2 ee 1 leh rasiidka iyo shaqada daabacaadda summada.Naqshadeynta badhamada bani-aadmiga, waxaad si fudud ugu shaqayn kartaa.1D&2 D daabacaadda code-ka waa la taageeray.Waa dhaqaale leh hawlo badan oo awood badan sida bluetooth optional.WPLB58 waa is haysta oo loogu talagalay in lagu badbaadiyo meel bannaan.
Muuqaalka Muhiimka ah
Nashqadeynta badhamada bani-aadmiga, hawlgal fudud
Taageer hal iyo laba D daabacaadda bar-code
Dhaqaale 2-inch ah daabacaha koodhka
Taageer interface Bluetooth
Cabbir yar, meel badbaadinaya
Faa'iidooyinka la shaqaynta Winpal:
1. Faa'iidada qiimaha, hawlgalka kooxda
2. Degenaansho sare, khatar yar
3. Ilaalinta suuqa
4. Buuxi khadka alaabta
5. Koox hufan oo adeeg xirfad leh iyo adeegga iibka kadib
6. 5-7 nooc cusub oo cilmi baaris iyo horumarin alaab ah sannad kasta
7. Dhaqanka shirkadaha: farxad, caafimaad, korriin, mahadnaq
Qaabka | WPLB58 | |
Daabacaadda | Summada | Rasiidka |
---|---|---|
Habka daabacaada | kulaylka tooska ah | kulaylka tooska ah |
Qaraarka | 203 DPI | 384 dhibcood/line |
Balaadhka daabacaha | MAX:56mm | 48mm |
Xawaaraha daabacaadda | Ugu yaraan:50.8mm/s;Max:101mm/s | 90mm/s |
Interface | USB+Bluetooth | |
RAM | ||
Xusuusta | DRAM:64KB NV FLASH:4096KB | |
Madaxa daabacaha | ||
Daabac dareemaha heerkulka madaxa | Thermistor | |
Daabacaadda ogaanshaha booska madaxa | Micro Switch | |
Warqad ayaa jirta ogaansho | Sawir qaade | |
Dabeecada Barcode | ||
Bar code | CODE128, EAN128, ITF, Interleaved Laba ka mid ah Shan, CODE39, CODE39C, CODE39S, CODE93, EAN13, EAN13+2, EAN13+5, EAN8+2, EAN8,2 UPCA+5, UPCE, UPCE+2, UPCE+5, MSI, MSIC, PLESSEY, ITF14, EAN14, QR code | UPC-A/UPC-E/JAN13 (EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128/QR CODE |
Far gudaha | FOON 0 ilaa FOON 8 | ASCII;Font A:12*24 dhibcood,Font B:9*17 dhibcood GB18030;BIG5;KSC5601;Shiine/Shiinees Dhaqameed:24*24 dhibcood |
Balaadhinta & wareegtada | 1 ilaa 10 jeer balaarinta labada dhinac;0°,90°,270°, 360° wareeg | / |
Garaafyada | Monochrome PCX, BMP iyo faylalka sawirada kale waxaa lagu soo dejisan karaa FLASH, DRAM | Taageer cufnaanta kala duwan ee bitmap, soo dejinta bitmap iyo daabacaadda |
Dhexdhexaad | ||
Nooca warbaahinta | Warqada duuban ee kulaylka, sticker, iwm. | Warqad kuleyl ah |
Ballaca warbaahinta | 20mm ~ 60mm | 58mm |
Wareeg dhexroorka dibadda | Ugu badnaan: 100mm | |
Wareeg dhexroorka gudaha | Min:25mm | / |
Nooca warqad ka baxsan | Jeex | |
Awood | ||
Awood | Gelida: DC 12V/ 3A | |
Tilmaamaha jirka | ||
Miisaanka | 1.08 kg | |
Cabirka | 206(D)×136(W)×148(H)mm | |
Shuruudaha Deegaanka | ||
Deegaanka shaqada | 5~45℃, 20 ~ 80% RH | |
Deegaanka kaydinta | -40 ~ 55℃,≤93%RH(40℃) | |
Darawal | ||
Darawalada | Windows/Android/IOS |
* S: WAA MAXAY LINE kaaga wax soo saarka ugu weyn?
A: Ku takhasusay daabacayaasha rasiidka, daabacayaasha calaamada, daabacadaha mobilada, daabacayaasha Bluetooth.
* S: Waa maxay dammaanad-qaadka madbacadahaaga?
A: Hal sano oo dammaanad ah dhammaan alaabtayada.
* S: Ka waran HEERKA CIIDANKA DAABAABTA?
A: In ka yar 0.3%
* S: MAXAAN SAMEYN KARAA HADDII AALAYADU DHAAWACTO?
A: 1% qaybaha FOC waxaa lagu raray alaabta.Haddii uu dhaawacmo, si toos ah ayaa loo beddeli karaa.
* S: WAA MAXAY SHURUUDAHAAGA GAARSIIN ?
J: EX-WORKS, FOB ama C&F.
* S: WAA MAXAY WAQTIGAAGA HOGAANKA?
A: Haddii ay dhacdo qorshe iibsi, ku dhawaad 7 maalmood wakhtiga ka dambeeya
* S: Waa maxay amarada alaabtaadu ku haboon tahay?
A: Daabacaha Thermal oo ku habboon ESCPOS.Daabacaha summada oo ku habboon ku dayashada TSPL EPL DPL ZPL
* S: SIDEE AYAAD U MAAMULKA TAYO SOO SAARKA?
A: Waxaan nahay shirkad leh ISO9001 iyo alaabtayada ayaa helay CCC, CE, FCC, Rohs, BIS shahaado.